Community Features
Say It With Books — Tips for Buying Books for Loved Ones
Jenni
11th November 2026
Products may have different availability depending on your location.
Countries we currently ship to from the UK and shipping rates. You can find the US and EU shipping rates below.
** Please note that shipping rates may be subject to change, and the most accurate price is calculated at checkout **
| Country | YA book + Items subscription | Single book subscription | 2 book subscription | 3 book subscription | Online Shop (starting from) |
| Australia |
£18.00 | £13.00 | £18.00 | £24.00 | £13.00 |
| Bahrain | £51.90 | £43.90 | £55.90 | £59.90 | £43.90 |
| Bulgaria | £14.90 | £14.90 | £16.90 | £17.90 | £13.90 |
| Chile | £51.90 | £43.90 | £55.90 | £59.90 | £43.90 |
| Faroe Islands | £41.90 | £43.90 | £55.90 | £49.90 | £43.90 |
| French Polynesia | £41.90 | £43.90 | £55.90 | £49.90 | £43.90 |
| Gibraltar | £15.90 | £15.20 | £17.90 | £22.90 | £15.20 |
| Guernsey | £3.95 | £3.95 | £4.95 | £5.95 | £3.95 |
| Hong Kong | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Iceland | £15.90 | £15.20 | £17.90 | £22.90 | £15.20 |
| Indonesia | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Isle of Man | £3.95 | £3.95 | £4.95 | £5.95 | £3.95 |
| Japan | £19.90 | £17.90 | £21.90 | £25.90 | £17.90 |
| Jersey | £3.95 | £3.95 | £4.95 | £5.95 | £3.95 |
| Macao | £41.90 | £43.90 | £55.90 | £59.90 | £43.90 |
| Malaysia | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| New Zealand | £29.90 | £22.90 | £32.90 | £46.90 | £22.90 |
| Nigeria | £51.90 | £43.90 | £55.90 | £59.90 | £43.90 |
| Norfolk Island | £21.90 | £15.90 | £22.90 | £29.90 | £15.90 |
| Norway | £16.40 | £15.50 | £17.30 | £22.50 | £15.50 |
| Oman | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Philippines | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Qatar | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Saudi Arabia | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Seychelles | £51.90 | £43.90 | £55.90 | £59.90 | £43.90 |
| Singapore | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Switzerland | £17.90 | £16.90 | £17.90 | £26.90 | £16.90 |
| Taiwan | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Thailand | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| United Arab Emirates (UAE) | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| United Kingdom (UK) | £3.95 | £3.95 | £4.95 | £5.95 | £3.95 |
| Vietnam | £29.90 | £25.90 | £32.90 | £35.90 | £25.90 |
| Country/Area | YA book + Items subscription | Single book subscription | 2 book subscription | 3 book subscription | Online Shop (starting from) |
| US Territories | $22.99 | $8.00 | $10.00 | $10.00 | $7.90 |
| Alaska/Hawaii | $22.99 | $8.00 | $10.00 | $10.00 | $7.90 |
| US West Coast | $10.99 | $7.00 | $9.00 | $9.00 | $6.90 |
| US East Coast | $9.99 | $7.00 | $9.00 | $9.00 | $6.90 |
| Canada | $15.99 | $16.00 | $20.90 | $20.90 | $10.90 |
| Country | YA book + Items subscription | Single book subscription | 2 book subscription | 3 book subscription | Online Shop (starting from) |
| Austria |
€12.75 | €11.58 | €13.34 | €13.92 | €11.58 |
| Belguim | €11.70 | €10.76 | €12.29 | €13.69 | €10.76 |
| Bulgaria | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Croatia | €27.96 | €24.45 | €30.30 | €46.68 | €24.45 |
| Cyprus | €27.96 | €24.45 | €30.30 | €46.68 | €24.45 |
| Czech Republic | €18.02 | €16.26 | €19.77 | €22.35 | €16.26 |
| Denmark | €11.58 | €10.41 | €12.75 | €23.28 | €10.41 |
| Estonia | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Finland | €16.26 | €12.75 | €17.43 | €20.94 | €12.75 |
| France | €12.87 | €11.47 | €13.45 | €14.74 | €11.47 |
| Germany | €11.35 | €10.18 | €11.93 | €12.75 | €10.18 |
| Greece | €27.96 | €25.62 | €30.30 | €46.68 | €25.62 |
| Hungry | €17.43 | €16.26 | €17.43 | €19.77 | €16.26 |
| Ireland | €12.40 | €11.47 | €12.99 | €13.57 | €11.47 |
| Italy | €13.10 | €11.93 | €13.69 | €14.63 | €11.93 |
| Latvia | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Lithuania | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Luxembourg | €13.10 | €12.40 | €13.69 | €14.86 | €12.40 |
| Malta | €27.96 | €24.45 | €30.30 | €46.68 | €24.45 |
| Netherlands | €11.82 | €10.76 | €12.40 | €12.99 | €10.76 |
| Poland | €19.54 | €18.49 | €20.36 | €21.29 | €18.49 |
| Portugal | €14.98 | €13.81 | €15.56 | €16.65 | €13.81 |
| Romania | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Slovakia | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Slovenia | €17.43 | €16.26 | €18.60 | €19.77 | €16.26 |
| Spain | €13.34 | €11.82 | €13.92 | €14.51 | €11.82 |
| Sweden | €13.92 | €11.58 | €15.09 | €18.60 | €11.58 |
Community Features
Jenni
11th November 2026
Community Features
Jenni
11th November 2026
Community Features
Jenni
11th November 2026
Conversation
0 Comments